Resources
Frequently Asked Questions
- Frequently Asked Questions (FAQs): Download PDF
Helpful Links
- Albuquerque Alarm Systems Ordinance
- CrimeReports.com: See recent crime reports in your neighborhood
Fast Facts
| Number of burglar alarm calls to the Albuquerque Police Department last year | 43,000 |
| Percentage of the alarms calls that APD classified as false alarms | Over 95% |
| Number of burglaries in Albuquerque last year | 5,359 |
| False alarm fine after 3 warnings | $150 |
| Fine after the 10th false alarm | $500 |
| Average business loss for a burglary | $25,037 |
| Number of hours APD spent responding to false alarms last year | 50,000 |
| Tax dollars spent annually to respond to false alarms | $3 million |
